Auckland
18.0°C
World Weather
Current Conditions
| city | wind dir | wind spd | tmp | dew pt | feels like | rh | pres |
|---|---|---|---|---|---|---|---|
| km/h | °C | °C | °C | % | hPa | ||
| Auckland | W | 20 | 18.0 | 16.0 | 18.0 | 88 | 1015.0 |
| Beijing | VRB | 4 | -3.0 | -8.0 | -3.0 | 68 | 1022.0 |
| Brasilia | ENE | 17 | 25.0 | 17.0 | 26.0 | 61 | 1021.0 |
| Buenos Aires | E | 18 | 17.0 | 16.0 | 17.0 | 94 | 1010.0 |
| Cape Town | VRB | 7 | 25.0 | 13.0 | 26.0 | 47 | 1017.0 |
| Lagos | SSE | 11 | 33.0 | 16.0 | 33.0 | 36 | 1013.0 |
| London | S | 22 | 15.0 | 12.0 | 15.0 | 82 | 1013.0 |
| Los Angeles | NE | 9 | 11.0 | 9.0 | 9.9 | 87 | - |
| Moscow | SSW | 18 | 3.0 | 3.0 | -1.2 | 100 | 1009.0 |
| New York | W | 13 | 7.0 | 3.0 | 4.5 | 76 | - |
| Singapore | VRB | 4 | 25.0 | 25.0 | 25.0 | 100 | 1009.0 |
| Tokyo | NE | 6 | 18.0 | 8.0 | 18.0 | 52 | 1017.0 |
| Vancouver | W | 18 | 6.0 | 1.0 | 2.5 | 70 | - |

Watch Video
Podcasts
Blogs
