Auckland
16/23
World Weather
Weather Forecasts for Monday
| city | forecast | min | max | chance of rain | uv index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Auckland | Mostly sunny | 16 | 23 | 40% | Extreme | |
| Beijing | Mostly cloudy | -2 | 8 | 5% | - | |
| Brasilia | Mostly sunny | 19 | 30 | 20% | Very High | |
| Buenos Aires | Mostly cloudy | 16 | 27 | 40% | High | |
| Cape Town | Mostly cloudy | 16 | 26 | 5% | High | |
| Lagos | Mostly sunny | 24 | 33 | 10% | High | |
| London | Showers | 11 | 14 | 50% | - | |
| Los Angeles | Mostly sunny | 11 | 20 | 10% | Moderate | |
| Mexico City | Drizzle | 9 | 23 | 10% | Moderate | |
| Moscow | Rain | 1 | 3 | 60% | - | |
| New Delhi | Sunny | 9 | 25 | 5% | Moderate | |
| New York | Late shower | 7 | 12 | 40% | - | |
| Singapore | Thunderstorms | 24 | 31 | 40% | Moderate | |
| Tokyo | Drizzle | 8 | 16 | 40% | Moderate | |
| Vancouver | Heavy rain | 4 | 8 | 90% | - | |

Watch Video
Podcasts
Blogs
