Auckland
16/22
World Weather
Weather Forecasts for Tuesday
| city | forecast | min | max | chance of rain | uv index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Auckland | Late shower | 16 | 22 | 40% | Extreme | |
| Beijing | Increasing sunshine | -1 | 10 | 10% | - | |
| Brasilia | Showers | 18 | 23 | 50% | Moderate | |
| Buenos Aires | Increasing sunshine | 16 | 30 | 10% | High | |
| Cape Town | Fog then sunny | 18 | 34 | 5% | High | |
| Lagos | Increasing sunshine | 24 | 33 | 10% | High | |
| London | Mostly cloudy | 7 | 14 | 60% | - | |
| Los Angeles | Mostly sunny | 12 | 22 | 10% | Moderate | |
| Mexico City | Drizzle | 9 | 23 | 20% | Moderate | |
| Moscow | Rain | 1 | 4 | 60% | - | |
| New Delhi | Sunny | 12 | 27 | 5% | Moderate | |
| New York | Clearing shower | 11 | 15 | 40% | - | |
| Singapore | Thunderstorms | 24 | 32 | 60% | Moderate | |
| Tokyo | Mostly cloudy | 8 | 16 | 10% | Moderate | |
| Vancouver | Heavy rain | 3 | 9 | 90% | - | |

Watch Video
Podcasts
Blogs
