Adelaide
15/22
Sydney Weather
Now in Sydney
- temperature
- 31.5°C
- dew point
- 18.4°C
- relative humidity
- 46%
- feels like
- 32.6°C
- wind
- SE 11km/h
- pressure
- 1003hPa
Sydney Forecast
| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Sun | Possible thunderstorm | 21 | 41 | |
| Mon | Showers | 19 | 21 | |
| Tue | Possible shower | 17 | 21 | |
| Wed | Mostly cloudy | 19 | 25 | |
Australia Weather Forecasts for Sunday
| city | forecast | min | max | chance of rain | uv index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Adelaide | Possible shower | 15 | 22 | 20% | High | |
| Albany | Mostly sunny | 9 | 22 | 5% | Extreme | |
| Alice Springs | Mostly sunny | 15 | 28 | 40% | Extreme | |
| Armidale | Mostly sunny | 20 | 33 | 20% | Extreme | |
| Ballarat | Rain developing | 11 | 17 | 80% | Extreme | |
| Bega | Possible thunderstorm | 16 | 33 | 30% | Extreme | |
| Bendigo | Rain clearing | 15 | 21 | 90% | Extreme | |
| Borroloola | Sunny | 24 | 39 | 40% | Extreme | |
| Bourke | Possible thunderstorm | 29 | 39 | 90% | Extreme | |
| Brisbane | Mostly sunny | 22 | 32 | 5% | Very High | |
| Broken Hill | Clearing shower | 18 | 23 | 40% | Extreme | |
| Broome | Sunny | 25 | 37 | 5% | Extreme | |
| Bunbury | Increasing sunshine | 11 | 25 | 5% | Extreme | |
| Bundaberg | Mostly sunny | 20 | 30 | 20% | Extreme | |
| Burnie | Rain clearing | 13 | 18 | 90% | Very High | |
| Cabramurra | Thunderstorms | 16 | 18 | 40% | Extreme | |
| Cairns | Mostly cloudy | 22 | 31 | 20% | Extreme | |
| Canberra | Thunderstorms | 18 | 30 | 60% | Very High | |
| Carnarvon | Sunny | 19 | 31 | 5% | Extreme | |
| Ceduna | Possible shower | 12 | 20 | 60% | Extreme | |
| Charleville | Mostly sunny | 25 | 41 | 90% | Extreme | |
| Clare | Possible shower | 11 | 20 | 30% | Extreme | |
| Coffs Harbour | Mostly sunny | 22 | 32 | 10% | Extreme | |
| Coober Pedy | Mostly sunny | 15 | 23 | 10% | Extreme | |
| Darwin | Late thunder | 26 | 34 | 90% | Extreme | |
| Dubbo | Possible thunderstorm | 27 | 39 | 90% | Extreme | |
| Eucla | Possible shower | 13 | 21 | 40% | Very High | |
| Geraldton | Sunny | 13 | 30 | 5% | Extreme | |
| Giles | Sunny | 17 | 29 | 40% | Extreme | |
| Griffith | Possible thunderstorm | 23 | 29 | 90% | Extreme | |
| Hobart | Rain | 9 | 16 | 90% | Very High | |
| Horsham | Rain | 10 | 21 | 80% | Extreme | |
| Kalgoorlie | Mostly sunny | 12 | 26 | 5% | Extreme | |
| Katherine | Cloud increasing | 27 | 39 | 30% | Extreme | |
| Keith | Showers | 11 | 22 | 40% | Extreme | |
| Latrobe Valley | Heavy rain | 15 | 20 | 90% | Extreme | |
| Launceston | Rain clearing | 11 | 18 | 90% | Very High | |
| Leigh Creek | Mostly sunny | 16 | 24 | 30% | Extreme | |
| Lismore | Mostly sunny | 21 | 36 | 10% | Extreme | |
| Longreach | Mostly sunny | 23 | 41 | 10% | Extreme | |
| Mackay | Mostly sunny | 21 | 31 | 50% | Extreme | |
| Melbourne | Rain developing | 17 | 20 | 20% | Low | |
| Mildura | Clearing shower | 16 | 23 | 40% | Extreme | |
| Mt Gambier | Showers | 11 | 19 | 40% | Extreme | |
| Mt Hotham | Windy with rain | 10 | 11 | 60% | Extreme | |
| Mt Isa | Late thunder | 25 | 37 | 70% | Extreme | |
| Newcastle | Possible thunderstorm | 23 | 41 | 50% | Extreme | |
| Nhulunbuy | Mostly sunny | 23 | 33 | 40% | Extreme | |
| Northam | Mostly sunny | 11 | 29 | 5% | Extreme | |
| Orange | Possible thunderstorm | 18 | 32 | 80% | Extreme | |
| Orbost | Rain | 16 | 26 | 90% | Extreme | |
| Perth | Mostly sunny | 12 | 26 | 5% | Extreme | |
| Renmark | Showers | 13 | 23 | 30% | Extreme | |
| Rockhampton | Mostly sunny | 22 | 35 | 20% | Extreme | |
| Seymour | Rain clearing | 16 | 21 | 90% | Extreme | |
| St Helens | Rain clearing | 13 | 17 | 90% | Very High | |
| Strahan | Rain | 9 | 14 | 90% | Very High | |
| Swansea | Rain clearing | 11 | 16 | 90% | Very High | |
| Sydney | Possible thunderstorm | 21 | 41 | 70% | Very High | |
| Tamworth | Windy | 24 | 39 | 20% | Extreme | |
| Tennant Creek | Possible thunderstorm | 28 | 38 | 80% | Extreme | |
| Thargomindah | Late thunder | 28 | 41 | 90% | Extreme | |
| Toowoomba | Mostly sunny | 19 | 33 | 10% | Extreme | |
| Townsville | Mostly sunny | 24 | 31 | 50% | Extreme | |
| Wagga Wagga | Possible thunderstorm | 21 | 30 | 90% | Extreme | |
| Wangaratta | Rain developing | 16 | 24 | 90% | Extreme | |
| Weipa | Possible shower | 23 | 35 | 80% | Extreme | |
| Whyalla | Possible shower | 14 | 21 | 30% | Extreme | |
| Wollongong | Possible thunderstorm | 21 | 39 | 30% | Extreme | |

Watch Video
Podcasts
Blogs
