Honolulu
21/27
New York Weather
Now in New York
- temperature
- 8.0°C
- dew point
- 6.0°C
- relative humidity
- 87%
- feels like
- 5.0°C
- wind
- E 18km/h
- pressure
- -
New York Forecast
| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Fri | Rain | 6 | 9 | |
| Sat | Heavy rain | 7 | 12 | |
| Sun | Heavy rain | 8 | 12 | |
| Mon | Clearing shower | 6 | 12 | |
United States Weather Forecasts for Friday
| city | forecast | min | max | chance of rain | uv index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Albany | Rain | 2 | 10 | 60% | - | |
| Anaheim | Mostly sunny | 7 | 21 | 10% | Moderate | |
| Anchorage | Mostly cloudy | -11 | -6 | 20% | - | |
| Annapolis | Heavy rain | 9 | 13 | 90% | - | |
| Atlanta | Thunderstorms | 8 | 18 | 60% | Moderate | |
| Atlantic City | Rain | 7 | 13 | 60% | - | |
| Austin | Sunny | 8 | 22 | 5% | Moderate | |
| Birmingham | Thunderstorms | 13 | 20 | 60% | - | |
| Boston | Mostly cloudy | 3 | 6 | 50% | - | |
| Branson | Drizzle | 2 | 9 | 40% | Moderate | |
| Buffalo | Rain | 8 | 14 | 60% | - | |
| Charleston | Late thunder | 13 | 22 | 40% | Moderate | |
| Charlotte | Possible shower | 12 | 17 | 20% | Moderate | |
| Chattanooga | Thunderstorms | 11 | 18 | 60% | Moderate | |
| Chicago | Mostly cloudy | 5 | 10 | 60% | - | |
| Cincinnati | Thunderstorms | 10 | 19 | 60% | - | |
| Clearwater | Heavy rain | 19 | 22 | 90% | Moderate | |
| Cleveland | Rain | 11 | 16 | 60% | - | |
| Cologne | Heavy rain | 7 | 13 | 90% | - | |
| Columbus | Rain | 11 | 19 | 60% | - | |
| Dallas | Windy | 6 | 18 | 20% | Moderate | |
| Daytona Beach | Thunderstorms | 18 | 22 | 60% | Moderate | |
| Denver | Sunny | -3 | 12 | 10% | Moderate | |
| Des Moines | Rain developing | 1 | 9 | 50% | - | |
| Destin | Increasing sunshine | 15 | 22 | 10% | Moderate | |
| Detroit | Rain | 10 | 15 | 60% | - | |
| Fort Lauderdale | Heavy rain | 23 | 28 | 90% | Moderate | |
| Guam | Windy | 27 | 28 | 10% | High | |
| Hilton Head | Mostly cloudy | 12 | 22 | 20% | Moderate | |
| Honolulu | Mostly sunny | 21 | 27 | 10% | High | |
| Houston | Mostly sunny | 9 | 21 | 10% | Moderate | |
| Indianapolis | Rain | 8 | 15 | 60% | - | |
| Jackson | Rain | 5 | 14 | 60% | - | |
| Jacksonville | Clearing shower | 16 | 23 | 40% | Moderate | |
| Kansas City | Snow | 2 | 6 | 40% | Moderate | |
| Key West | Thunderstorms | 23 | 28 | 60% | Moderate | |
| Knoxville | Thunderstorms | 10 | 20 | 60% | Moderate | |
| Lancaster | Mostly sunny | -1 | 21 | 10% | Moderate | |
| Las Vegas | Sunny | 8 | 18 | 10% | Moderate | |
| Lexington | Thunderstorms | 9 | 18 | 60% | - | |
| Los Angeles | Mostly sunny | 12 | 21 | 10% | Moderate | |
| Louisville | Thunderstorms | 10 | 18 | 60% | - | |
| Madison | Rain | 4 | 13 | 60% | - | |
| Marquette | Drizzle | 5 | 11 | 40% | - | |
| Memphis | Possible shower | 10 | 17 | 20% | Moderate | |
| Miami | Showers | 21 | 27 | 90% | Moderate | |
| Minneapolis | Clearing shower | 5 | 10 | 40% | - | |
| Myrtle Beach | Possible shower | 12 | 19 | 20% | Moderate | |
| Napa | Heavy rain | 5 | 14 | 90% | Moderate | |
| Naples | Thunderstorms | 21 | 24 | 60% | Moderate | |
| Nashville | Rain | 11 | 18 | 60% | Moderate | |
| New Orleans | Increasing sunshine | 15 | 22 | 10% | Moderate | |
| New York | Rain | 6 | 9 | 90% | Moderate | |
| Norfolk | Heavy rain | 11 | 18 | 90% | - | |
| Oakland | Heavy rain | 7 | 15 | 90% | Moderate | |
| Oklahoma City | Cloudy | 3 | 12 | 20% | Moderate | |
| Omaha | Drizzle | -1 | 4 | 40% | - | |
| Orlando | Heavy rain | 19 | 23 | 90% | Moderate | |
| Palm Springs | Mostly sunny | 8 | 24 | 10% | Moderate | |
| Panama City beach | Clearing shower | 15 | 24 | 40% | Moderate | |
| Pensacola | Clearing shower | 14 | 23 | 40% | Moderate | |
| Philadelphia | Heavy rain | 7 | 13 | 90% | - | |
| Phoenix | Mostly sunny | 8 | 22 | 10% | Moderate | |
| Pittsburgh | Rain | 10 | 17 | 60% | - | |
| Portland | Rain | 7 | 13 | 60% | - | |
| Providence | Rain developing | 1 | 10 | 50% | - | |
| Raleigh-Durham | Rain | 12 | 18 | 60% | Moderate | |
| Richmond | Heavy rain | 11 | 18 | 90% | - | |
| Sacramento | Heavy rain | 5 | 14 | 90% | Moderate | |
| Salt Lake City | Sunny | 1 | 11 | 10% | Moderate | |
| San Antonio | Sunny | 7 | 24 | 5% | Moderate | |
| San Diego | Mostly sunny | 9 | 18 | 10% | Moderate | |
| San Francisco | Rain | 8 | 14 | 60% | Moderate | |
| San Jose | Rain | 7 | 17 | 60% | Moderate | |
| Sarasota | Heavy rain | 20 | 21 | 90% | Moderate | |
| Savannah | Possible thunderstorm | 12 | 22 | 40% | Moderate | |
| Seattle | Rain | 4 | 11 | 60% | - | |
| St Louis | Rain | 9 | 14 | 60% | - | |
| St. Thomas | Mostly cloudy | 23 | 29 | 20% | Moderate | |
| Tampa | Heavy rain | 19 | 21 | 90% | Moderate | |
| Tucson | Mostly sunny | 3 | 20 | 10% | Moderate | |
| Virginia Beach | Heavy rain | 10 | 19 | 90% | - | |
| Washington DC | Rain | 11 | 14 | 90% | - | |
| Williamsburg | Heavy rain | 11 | 18 | 90% | - | |

Watch Video
Podcasts
Blogs
