Honolulu
24/30
New York Weather
Now in New York
- temperature
- 11.0°C
- dew point
- 3.0°C
- relative humidity
- 58%
- feels like
- 8.8°C
- wind
- NNW 18km/h
- pressure
- -
New York Forecast
| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Sun | Sunny | 4 | 12 | |
| Mon | Late shower | 7 | 12 | |
| Tue | Rain | 9 | 11 | |
| Wed | Rain | 10 | 14 | |
United States Weather Forecasts for Sunday
| city | forecast | min | max | chance of rain | uv index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Albany | Sunny | 2 | 11 | 5% | - | |
| Anaheim | Hazy | 8 | 22 | 5% | Moderate | |
| Anchorage | Mostly cloudy | -4 | -2 | 50% | - | |
| Annapolis | Mostly sunny | 7 | 13 | 10% | - | |
| Atlanta | Showers | 6 | 9 | 20% | Moderate | |
| Atlantic City | Mostly sunny | 4 | 15 | 10% | - | |
| Austin | Fog then sunny | 10 | 21 | 10% | Moderate | |
| Birmingham | Possible shower | 9 | 13 | 20% | Moderate | |
| Boston | Mostly sunny | 4 | 11 | 10% | - | |
| Branson | Mostly sunny | 6 | 17 | 10% | Moderate | |
| Buffalo | Mostly sunny | 5 | 13 | 10% | - | |
| Charleston | Rain | 12 | 16 | 60% | Moderate | |
| Charlotte | Rain | 8 | 9 | 60% | Moderate | |
| Chattanooga | Possible shower | 6 | 11 | 20% | Moderate | |
| Chicago | Mostly sunny | 6 | 13 | 20% | - | |
| Cincinnati | Fog then sunny | 2 | 15 | 10% | - | |
| Clearwater | Possible shower | 19 | 27 | 20% | Moderate | |
| Cleveland | Increasing sunshine | 7 | 13 | 10% | - | |
| Cologne | Mostly sunny | 3 | 14 | 10% | - | |
| Columbus | Mostly sunny | 4 | 14 | 10% | - | |
| Dallas | Sunny | 8 | 19 | 10% | Moderate | |
| Daytona Beach | Possible shower | 18 | 27 | 20% | Moderate | |
| Denver | Mostly sunny | -5 | 8 | 10% | - | |
| Des Moines | Overcast | 6 | 13 | 20% | - | |
| Destin | Thunderstorms clearing | 14 | 21 | 40% | Moderate | |
| Detroit | Mostly sunny | 5 | 12 | 10% | - | |
| Fort Lauderdale | Cloudy | 23 | 28 | 20% | Moderate | |
| Guam | Windy | 29 | 30 | 10% | Moderate | |
| Hilton Head | Rain | 13 | 17 | 60% | Moderate | |
| Honolulu | Sunny | 24 | 30 | 10% | Moderate | |
| Houston | Cloud increasing | 9 | 19 | 20% | Moderate | |
| Indianapolis | Mostly sunny | 4 | 14 | 10% | - | |
| Jackson | Fog then sunny | 4 | 16 | 10% | Moderate | |
| Jacksonville | Showers | 17 | 24 | 50% | Moderate | |
| Kansas City | Mostly cloudy | 7 | 15 | 20% | - | |
| Key West | Mostly sunny | 24 | 28 | 10% | Moderate | |
| Knoxville | Rain | 5 | 11 | 60% | Moderate | |
| Lancaster | Sunny | -1 | 19 | 5% | Moderate | |
| Las Vegas | Mostly sunny | 7 | 19 | 10% | Moderate | |
| Lexington | Mostly sunny | 3 | 13 | 10% | - | |
| Los Angeles | Sunny | 11 | 22 | 5% | Moderate | |
| Louisville | Mostly sunny | 6 | 15 | 10% | - | |
| Madison | Late shower | 4 | 12 | 40% | - | |
| Marquette | Late shower | 4 | 10 | 40% | - | |
| Memphis | Mostly cloudy | 9 | 17 | 20% | Moderate | |
| Miami | Mostly cloudy | 22 | 29 | 20% | Moderate | |
| Minneapolis | Overcast | 6 | 12 | 20% | - | |
| Myrtle Beach | Thunderstorms | 10 | 14 | 60% | Moderate | |
| Napa | Clearing shower | 4 | 16 | 40% | - | |
| Naples | Possible shower | 20 | 29 | 20% | Moderate | |
| Nashville | Drizzle | 6 | 14 | 40% | Moderate | |
| New Orleans | Overcast | 13 | 17 | 20% | Moderate | |
| New York | Sunny | 4 | 12 | 10% | - | |
| Norfolk | Possible shower | 8 | 14 | 20% | - | |
| Oakland | Clearing shower | 7 | 16 | 40% | - | |
| Oklahoma City | Increasing sunshine | 7 | 16 | 10% | Moderate | |
| Omaha | Cloudy | 7 | 15 | 20% | - | |
| Orlando | Possible shower | 19 | 27 | 20% | Moderate | |
| Palm Springs | Sunny | 9 | 24 | 5% | Moderate | |
| Panama City beach | Clearing shower | 14 | 22 | 40% | Moderate | |
| Pensacola | Thunderstorms clearing | 12 | 19 | 40% | Moderate | |
| Philadelphia | Mostly sunny | 6 | 14 | 10% | - | |
| Phoenix | Mostly sunny | 9 | 24 | 10% | Moderate | |
| Pittsburgh | Mostly sunny | 4 | 13 | 10% | - | |
| Portland | Rain | 6 | 9 | 60% | - | |
| Providence | Mostly sunny | 3 | 11 | 10% | - | |
| Raleigh-Durham | Rain | 6 | 13 | 60% | Moderate | |
| Richmond | Drizzle | 3 | 14 | 40% | - | |
| Sacramento | Clearing shower | 6 | 16 | 40% | - | |
| Salt Lake City | Mostly cloudy | -3 | 7 | 20% | - | |
| San Antonio | Fog then sunny | 9 | 22 | 10% | Moderate | |
| San Diego | Mostly sunny | 11 | 19 | 10% | Moderate | |
| San Francisco | Mostly cloudy | 9 | 15 | 40% | - | |
| San Jose | Mostly sunny | 7 | 16 | 10% | - | |
| Sarasota | Possible shower | 19 | 27 | 20% | Moderate | |
| Savannah | Heavy rain | 13 | 17 | 90% | Moderate | |
| Seattle | Showers | 4 | 8 | 60% | - | |
| St Louis | Increasing sunshine | 3 | 13 | 10% | - | |
| St. Thomas | Late shower | 26 | 30 | 40% | Moderate | |
| Tampa | Possible shower | 19 | 27 | 20% | Moderate | |
| Tucson | Mostly sunny | 9 | 24 | 10% | Moderate | |
| Virginia Beach | Possible shower | 6 | 13 | 20% | - | |
| Washington DC | Mostly cloudy | 7 | 13 | 20% | - | |
| Williamsburg | Possible shower | 5 | 14 | 20% | - | |

Watch Video
Podcasts
Blogs
