Apia
27/29
Wellington Weather
Now in Wellington
- temperature
- 13.0°C
- dew point
- 8.0°C
- relative humidity
- 72%
- feels like
- 10.5°C
- wind
- SSE 30km/h
- pressure
- 1017hPa
Wellington Forecast
| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Sun | Showers | 11 | 17 | |
| Mon | Mostly cloudy | 15 | 19 | |
| Tue | Drizzle | 12 | 19 | |
| Wed | Windy | 11 | 18 | |
Other forecasts in Oceania:
American Samoa
Christmas Island
Cook Islands
Fiji
French Polynesia
Kiribati
Micronesia
Nauru
New Caledonia
New Zealand
Niue
Palau
Samoa
Solomon Islands
Tonga
Vanuatu
New Zealand Weather Forecasts for Sunday
| city | forecast | min | max | chance of rain | uv index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Alexandra | Late shower | 9 | 26 | 20% | Very High | |
| Ashburton | Drizzle clearing | 7 | 15 | 30% | Very High | |
| Auckland | Showers | 14 | 20 | 60% | Extreme | |
| Blenheim | Increasing sunshine | 10 | 19 | 10% | Very High | |
| Christchurch | Showers | 10 | 16 | 30% | Very High | |
| Dannevirke | Mostly sunny | 15 | 16 | 10% | Very High | |
| Dargaville | Drizzle | 16 | 21 | 40% | Extreme | |
| Dunedin | Cloud increasing | 8 | 15 | 20% | Very High | |
| Gisborne | Late shower | 17 | 17 | 40% | Very High | |
| Gore | Mostly sunny | 6 | 18 | 10% | Very High | |
| Greymouth | Increasing sunshine | 9 | 16 | 10% | Very High | |
| Hamilton | Rain clearing | 15 | 22 | 40% | Extreme | |
| Hastings | Clearing shower | 18 | 16 | 40% | Very High | |
| Hokitika | Increasing sunshine | 9 | 16 | 10% | Very High | |
| Invercargill | Mostly sunny | 7 | 14 | 10% | Very High | |
| Kaikoura | Increasing sunshine | 10 | 14 | 10% | Very High | |
| Kaitaia | Snow developing | 15 | 20 | 40% | Extreme | |
| Levin | Mostly sunny | 14 | 20 | 10% | Very High | |
| Masterton | Mostly sunny | 12 | 17 | 10% | Very High | |
| Motueka | Drizzle clearing | 14 | 21 | 30% | Very High | |
| Napier | Clearing shower | 18 | 16 | 40% | Very High | |
| Nelson | Drizzle clearing | 14 | 21 | 30% | Very High | |
| New Plymouth | Rain | 14 | 21 | 60% | Extreme | |
| Oamaru | Mostly sunny | 7 | 13 | 10% | Very High | |
| Paihia | Drizzle | 16 | 25 | 40% | Extreme | |
| Palmerston North | Clearing shower | 14 | 21 | 40% | Very High | |
| Paraparaumu | Mostly sunny | 13 | 19 | 10% | Very High | |
| Queenstown | Late shower | 5 | 22 | 20% | Very High | |
| Reefton | Mostly sunny | 9 | 19 | 10% | Very High | |
| Rotorua | Rain clearing | 14 | 24 | 40% | Very High | |
| Taumarunui | Rain clearing | 14 | 24 | 40% | Very High | |
| Taupo | Rain clearing | 14 | 23 | 40% | Very High | |
| Tauranga | Rain clearing | 16 | 24 | 40% | Extreme | |
| Te Kuiti | Rain clearing | 15 | 21 | 40% | Extreme | |
| Thames | Rain clearing | 15 | 19 | 40% | Extreme | |
| Timaru | Clearing shower | 7 | 14 | 40% | Very High | |
| Tokoroa | Rain clearing | 14 | 24 | 40% | Very High | |
| Wanaka | Late shower | 6 | 21 | 20% | Very High | |
| Wanganui | Clearing shower | 14 | 19 | 40% | Very High | |
| Wellington | Showers | 11 | 17 | 10% | Very High | |
| Westport | Increasing sunshine | 8 | 17 | 10% | Very High | |
| Whakatane | Rain clearing | 16 | 26 | 40% | Very High | |
| Whangarei | Drizzle | 16 | 22 | 40% | Extreme | |

Watch Video
Podcasts
Blogs
