Apia
26/28
Wellington Weather
Now in Wellington
- temperature
- 13.0°C
- dew point
- 11.0°C
- relative humidity
- 88%
- feels like
- 10.4°C
- wind
- SSW 32km/h
- pressure
- 1008hPa
Wellington Forecast
| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Sun | Showers | 12 | 18 | |
| Mon | Showers | 16 | 18 | |
| Tue | Drizzle clearing | 15 | 19 | |
| Wed | Clearing shower | 12 | 18 | |
Other forecasts in Oceania:
American Samoa
Christmas Island
Cook Islands
Fiji
French Polynesia
Kiribati
Micronesia
Nauru
New Caledonia
New Zealand
Niue
Palau
Samoa
Solomon Islands
Tonga
Vanuatu
New Zealand Weather Forecasts for Monday
| city | forecast | min | max | chance of rain | uv index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Alexandra | Mostly cloudy | 14 | 27 | 10% | Very High | |
| Ashburton | Late shower | 9 | 30 | 40% | Very High | |
| Auckland | Mostly sunny | 17 | 21 | 40% | Extreme | |
| Blenheim | Mostly sunny | 10 | 25 | 10% | Very High | |
| Christchurch | Sunny | 14 | 24 | 40% | Very High | |
| Dannevirke | Mostly sunny | 9 | 25 | 10% | Extreme | |
| Dargaville | Drizzle clearing | 15 | 20 | 30% | Extreme | |
| Dunedin | Late shower | 9 | 28 | 40% | Very High | |
| Gisborne | Clearing shower | 11 | 29 | 40% | Extreme | |
| Gore | Windy with showers | 10 | 25 | 50% | Very High | |
| Greymouth | Rain developing | 9 | 17 | 50% | Very High | |
| Hamilton | Drizzle | 12 | 24 | 40% | Extreme | |
| Hastings | Late shower | 11 | 27 | 40% | Extreme | |
| Hokitika | Rain developing | 9 | 17 | 50% | Very High | |
| Invercargill | Windy with showers | 9 | 22 | 50% | Very High | |
| Kaikoura | Mostly sunny | 10 | 22 | 10% | Very High | |
| Kaitaia | Drizzle clearing | 15 | 23 | 30% | Extreme | |
| Levin | Drizzle | 10 | 19 | 40% | Very High | |
| Masterton | Mostly sunny | 10 | 24 | 10% | Very High | |
| Motueka | Mostly sunny | 14 | 27 | 10% | Very High | |
| Napier | Late shower | 11 | 21 | 40% | Extreme | |
| Nelson | Mostly sunny | 12 | 25 | 10% | Very High | |
| New Plymouth | Late shower | 13 | 18 | 40% | Extreme | |
| Oamaru | Late shower | 8 | 30 | 40% | Very High | |
| Paihia | Drizzle clearing | 15 | 24 | 30% | Extreme | |
| Palmerston North | Drizzle | 10 | 23 | 40% | Very High | |
| Paraparaumu | Drizzle | 12 | 18 | 40% | Very High | |
| Queenstown | Mostly cloudy | 14 | 26 | 10% | Very High | |
| Reefton | Rain | 11 | 17 | 60% | Very High | |
| Rotorua | Increasing sunshine | 12 | 25 | 10% | Extreme | |
| Taumarunui | Drizzle | 11 | 24 | 40% | Extreme | |
| Taupo | Late shower | 11 | 22 | 40% | Extreme | |
| Tauranga | Increasing sunshine | 14 | 21 | 10% | Extreme | |
| Te Kuiti | Drizzle | 12 | 24 | 40% | Extreme | |
| Thames | Mostly sunny | 13 | 26 | 10% | Extreme | |
| Timaru | Late shower | 8 | 30 | 40% | Very High | |
| Tokoroa | Drizzle | 11 | 24 | 40% | Extreme | |
| Wanaka | Mostly cloudy | 12 | 28 | 10% | Very High | |
| Wanganui | Drizzle | 13 | 21 | 40% | Very High | |
| Wellington | Showers | 16 | 18 | 10% | Very High | |
| Westport | Rain developing | 12 | 18 | 50% | Very High | |
| Whakatane | Increasing sunshine | 14 | 20 | 10% | Extreme | |
| Whangarei | Drizzle clearing | 15 | 25 | 30% | Extreme | |

Watch Video
Podcasts
Blogs
